Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 13.917 | ||
2. OPEL | 4.221 | ||
3. VOLKSWAGEN | 3.946 | ||
4. DAEWOO | 2.961 | ||
5. RENAULT | 2.138 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 2.809 | ||
2. VW GOLF | 1.159 | ||
3. SKODA OCTAVIA | 755 | ||
4. VW PASSAT | 742 | ||
5. FORD FOCUS | 645 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. BENTLEY | 3 | ||
2. LAMBORGHINI | 1 | ||
3. ROLLS-ROYCE | 1 | ||
4. FERRARI | 0 | ||
5. BUGATTI | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR