Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 25.471 | ||
2. OPEL | 4.512 | ||
3. DAEWOO | 3.790 | ||
4. VOLKSWAGEN | 3.337 | ||
5. RENAULT | 2.869 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 4.277 | ||
2. RENAULT SYMBOL | 972 | ||
3. VW GOLF | 901 | ||
4. SKODA OCTAVIA | 718 | ||
5. VW PASSAT | 602 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. BENTLEY | 2 | ||
2. ROLLS-ROYCE | 0 | ||
3. MAYBACH | 0 | ||
4. FERRARI | 0 | ||
5. LAMBORGHINI | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR