Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 17.992 | ||
2. VOLKSWAGEN | 16.442 | ||
3. OPEL | 8.583 | ||
4. FORD | 7.476 | ||
5. AUDI | 4.119 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. VW GOLF | 4.340 | ||
2. DACIA LOGAN | 3.464 | ||
3. VW PASSAT | 2.287 | ||
4. FORD FOCUS | 1.770 | ||
5. AUDI A4 | 1.645 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. BENTLEY | 2 | ||
2. FERRARI | 2 | ||
3. LAMBORGHINI | 0 | ||
4. ROLLS-ROYCE | 0 | ||
5. MAYBACH | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR