Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. VOLKSWAGEN | 12.790 | ||
2. DACIA | 11.209 | ||
3. OPEL | 6.392 | ||
4. FORD | 3.530 | ||
5. AUDI | 2.696 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. VW GOLF | 3.239 | ||
2. DACIA LOGAN | 1.889 | ||
3. VW PASSAT | 1.434 | ||
4. VW POLO | 1.326 | ||
5. AUDI A4 | 1.266 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. BENTLEY | 0 | ||
2. FERRARI | 0 | ||
3. LAMBORGHINI | 0 | ||
4. ROLLS-ROYCE | 0 | ||
5. MAYBACH | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR