Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 59.340 | ||
2. VOLKSWAGEN | 19.166 | ||
3. OPEL | 18.714 | ||
4. FORD | 10.773 | ||
5. DAEWOO | 9.916 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 13.393 | ||
2. VW GOLF | 6.109 | ||
3. FORD FOCUS | 3.058 | ||
4. SKODA OCTAVIA | 2.948 | ||
5. OPEL ASTRA | 2.474 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. BENTLEY | 8 | ||
2. LAMBORGHINI | 7 | ||
3. FERRARI | 2 | ||
4. ROLLS-ROYCE | 1 | ||
5. MAYBACH | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR