Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 30.895 | ||
2. OPEL | 7.990 | ||
3. DAEWOO | 6.317 | ||
4. VOLKSWAGEN | 5.844 | ||
5. FORD | 3.668 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 5.470 | ||
2. VW GOLF | 2.076 | ||
3. FORD FOCUS | 1.192 | ||
4. SKODA OCTAVIA | 1.056 | ||
5. OPEL ASTRA | 1.038 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. FERRARI | 5 | ||
2. LAMBORGHINI | 2 | ||
3. BENTLEY | 1 | ||
4. MAYBACH | 0 | ||
5. ROLLS-ROYCE | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR