Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 24.532 | ||
2. VOLKSWAGEN | 16.275 | ||
3. OPEL | 9.902 | ||
4. FORD | 6.126 | ||
5. RENAULT | 4.430 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 5.374 | ||
2. VW GOLF | 5.268 | ||
3. VW PASSAT | 1.832 | ||
4. VW PASSAT | 2.813 | ||
5. FORD FOCUS | 1.762 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. ROLLS-ROYCE | 1 | ||
2. LAMBORGHINI | 0 | ||
3. BENTLEY | 0 | ||
4. FERRARI | 0 | ||
5. MAYBACH | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR