Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. VOLKSWAGEN | 20.850 | ||
2. DACIA | 18.599 | ||
3. FORD | 8.859 | ||
4. OPEL | 8.543 | ||
5. RENAULT | 6.978 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. VW GOLF | 5.724 | ||
2. DACIA LOGAN | 2.435 | ||
3. VW PASSAT | 2.572 | ||
4. FORD FOCUS | 2.124 | ||
5. AUDI A4 | 1.971 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. LAMBORGHINI | 2 | ||
2. ROLLS-ROYCE | 1 | ||
3. FERRARI | 0 | ||
4. BENTLEY | 0 | ||
5. MAYBACH | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR