Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 35.619 | ||
2. VOLKSWAGEN | 18.041 | ||
3. OPEL | 14.732 | ||
4. DAEWOO | 7.238 | ||
5. RENAULT | 7.005 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 9.031 | ||
2. VW GOLF | 5.777 | ||
3. VW PASSAT | 2.043 | ||
4. FORD FOCUS | 2.007 | ||
5. VW POLO | 1.962 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. BENTLEY | 6 | ||
2. LAMBORGHINI | 1 | ||
3. FERRARI | 1 | ||
4. ROLLS-ROYCE | 0 | ||
5. MAYBACH | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR