Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 17.859 | ||
2. OPEL | 3.883 | ||
3. DAEWOO | 3.363 | ||
4. VOLKSWAGEN | 3.308 | ||
5. RENAULT | 2.287 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 3.295 | ||
2. VW GOLF | 934 | ||
3.RENAULT SYMBOL | 569 | ||
4. VW PASSAT | 549 | ||
5. SKODA OCTAVIA | 547 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. FERRARI | 1 | ||
2. LAMBORGHINI | 1 | ||
3. BENTLEY | 0 | ||
4. MAYBACH | 0 | ||
5. ROLLS-ROYCE | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR