Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 28.647 | ||
2. VOLKSWAGEN | 13.229 | ||
3. OPEL | 10.795 | ||
4. FORD | 8.791 | ||
5. RENAULT | 5.611 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 7.280 | ||
2. VW GOLF | 4.783 | ||
3.FORD FOCUS | 2.219 | ||
4. VW PASSAT | 1.586 | ||
5. FORD FIESTA | 1.456 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. BENTLEY | 1 | ||
2. LAMBORGHINI | 0 | ||
3. FERRARI | 0 | ||
4. MAYBACH | 0 | ||
5. ROLLS-ROYCE | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR