Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 17.511 | ||
2. OPEL | 12.918 | ||
3. VOLKSWAGEN | 10.457 | ||
4. FORD | 3.788 | ||
5. SKODA | 3728 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. VW GOLF | 3.613 | ||
2. DACIA LOGAN | 3.464 | ||
3.SKODA FABIA | 1.337 | ||
4. OPEL ASTRA | 1.177 | ||
5. VW POLO | 1.113 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. LAMBORGHINI | 2 | ||
2. BENTLEY | 0 | ||
3. FERRARI | 0 | ||
4. MAYBACH | 0 | ||
5. ROLLS-ROYCE | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR