Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 25.188 | ||
2. VOLKSWAGEN | 10.552 | ||
3. OPEL | 7.758 | ||
4. FORD | 4.609 | ||
5. DAEWOO | 4003 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 5.214 | ||
2. VW GOLF | 4.158 | ||
3. SKODA OCTAVIA | 1.553 | ||
4. FORD FOCUS | 1.255 | ||
5. VW PASSAT | 1.170 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. LAMBORGHINI | 1 | ||
2. FERRARI | 1 | ||
3. BENTLEY | 0 | ||
4. MAYBACH | 0 | ||
5. ROLLS-ROYCE | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR