Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 40.797 | ||
2. VOLKSWAGEN | 11.674 | ||
3. OPEL | 10.916 | ||
4. FORD | 6.132 | ||
5. RENAULT | 5.914 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 10.021 | ||
2. VW GOLF | 3.358 | ||
3. FORD FOCUS | 2.201 | ||
4. VW PASSAT | 1.913 | ||
5. RENAULT SYMBOL | 1.817 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. BENTLEY | 2 | ||
2. FERRARI | 1 | ||
3. LAMBORGHINI | 0 | ||
4. MAYBACH | 0 | ||
5. ROLLS-ROYCE | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR