Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 42.045 | ||
2. DAEWOO | 18.070 | ||
3. OPEL | 17.476 | ||
4. VOLKSWAGEN | 10.598 | ||
5. FORD | 8.252 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 7.663 | ||
2. VW GOLF | 3.408 | ||
3. FORD FOCUS | 2.594 | ||
4. OPEL ASTRA | 2.470 | ||
5. SKODA OCTAVIA | 1.849 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. FERRARI | 4 | ||
2. BENTLEY | 1 | ||
3. LAMBORGHINI | 0 | ||
4. ROLLS-ROYCE | 0 | ||
5. BUGATTI | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR