Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 54.368 | ||
2. VOLKSWAGEN | 17.110 | ||
3. DAEWOO | 15.138 | ||
4. OPEL | 13.627 | ||
5. FORD | 9.406 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 9.822 | ||
2. VW GOLF | 3.860 | ||
3. SKODA OCTAVIA | 3.435 | ||
4. VW PASSAT | 2.466 | ||
5. FORD FOCUS | 2.449 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. BENTLEY | 11 | ||
2. FERRARI | 6 | ||
3. LAMBORGHINI | 4 | ||
4. ROLLS-ROYCE | 2 | ||
5. BUGATTI | 1 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR