Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 43.890 | ||
2. VOLKSWAGEN | 28.540 | ||
3. OPEL | 20.010 | ||
4. FORD | 15.348 | ||
5. RENAULT | 9.789 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 11.595 | ||
2. VW GOLF | 7.920 | ||
3. FORD FOCUS | 4.765 | ||
4. VW PASSAT | 3.208 | ||
5. VW POLO | 2.926 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. FERRARI | 6 | ||
2. BENTLEY | 5 | ||
3. LAMBORGHINI | 2 | ||
4. ROLLS-ROYCE | 0 | ||
5. BUGATTI | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR