Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 18.399 | ||
2. VOLKSWAGEN | 9.477 | ||
3. OPEL | 7.920 | ||
4. FORD | 5.163 | ||
5. RENAULT | 3.651 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 4.548 | ||
2. VW GOLF | 3.537 | ||
3. VW PASSAT | 1.250 | ||
4. FORD FOCUS | 1.185 | ||
5. AUDI A4 | 1.003 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. BENTLEY | 1 | ||
2. FERRARI | 1 | ||
3. LAMBORGHINI | 0 | ||
4. ROLLS-ROYCE | 0 | ||
5. BUGATTI | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR