Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 32.886 | ||
2. OPEL | 8.434 | ||
3. VOLKSWAGEN | 8.065 | ||
4. DAEWOO | 6.552 | ||
5. FORD | 4.320 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 5.188 | ||
2. VW GOLF | 2.948 | ||
3. FORD FOCUS | 1.418 | ||
4. SKODA OCTAVIA | 1.325 | ||
5. VW PASSAT | 1.097 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
2. LAMBORGHINI | 2 | ||
3. FERRARI | 1 | ||
3. BENTLEY | 0 | ||
4. ROLLS-ROYCE | 0 | ||
5. BUGATTI | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR