Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 252.680 | ||
2. VOLKSWAGEN | 81.674 | ||
3. OPEL | 66.170 | ||
4. RENAULT | 65.285 | ||
5. FORD | 51.473 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 84.398 | ||
2. SKODA OCTAVIA | 24.158 | ||
3. VW GOLF | 19.154 | ||
4. FORD FOCUS | 15.584 | ||
5. RENAULT SYMBOL | 14.771 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. BENTLEY | 141 | ||
2. FERRARI | 99 | ||
3. ROLLS-ROYCE | 47 | ||
4. LAMBORGHINI | 30 | ||
5. MAYBACH | 11 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR