Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 35.512 | ||
2. VOLKSWAGEN | 22.987 | ||
3. OPEL | 14.801 | ||
4. FORD | 10.845 | ||
5. RENAULT | 8.648 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 10.190 | ||
2. VW GOLF | 6.953 | ||
3. FORD FOCUS | 2.698 | ||
4. VW PASSAT | 2.478 | ||
5. VW POLO | 2.282 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. BENTLEY | 6 | ||
2. ROLLS-ROYCE | 2 | ||
3. LAMBORGHINI | 1 | ||
4. FERRARI | 1 | ||
5. BUGATTI | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR