Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 22.992 | ||
2. OPEL | 6.585 | ||
3. DAEWOO | 4.068 | ||
4. VOLKSWAGEN | 3.754 | ||
5. FORD | 3.245 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 4.346 | ||
2. FORD FOCUS | 1.201 | ||
3. VW GOLF | 1.082 | ||
4. OPEL ASTRA | 855 | ||
5. SKODA OCTAVIA | 730 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. BENTLEY | 3 | ||
2. LAMBORGHINI | 2 | ||
3. FERRARI | 0 | ||
4. ROLLS-ROYCE | 0 | ||
5. BUGATTI | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR