Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 14.213 | ||
2. VOLKSWAGEN | 10.510 | ||
3. OPEL | 8.265 | ||
4. FORD | 3.267 | ||
5. DAEWOO | 1.912 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. VW GOLF | 3.405 | ||
2. DACIA LOGAN | 2.794 | ||
3. VW PASSAT | 1.488 | ||
4. FORD FOCUS | 1.059 | ||
5. AUDI A4 | 829 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. BENTLEY | 0 | ||
2. ROLLS-ROYCE | 0 | ||
3. LAMBORGHINI | 0 | ||
4. MAYBACH | 0 | ||
5. FERRARI | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR