Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. VOLKSWAGEN | 14.753 | ||
2. DACIA | 8.991 | ||
3. OPEL | 5.504 | ||
4. FORD | 5.435 | ||
5. AUDI | 3.724 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. VW GOLF | 4.450 | ||
2. DACIA LOGAN | 2.238 | ||
3. VW PASSAT | 1.660 | ||
4. AUDI A4 | 1.449 | ||
5. FORD FOCUS | 1.282 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. BENTLEY | 0 | ||
2. ROLLS-ROYCE | 0 | ||
3. LAMBORGHINI | 0 | ||
4. MAYBACH | 0 | ||
5. FERRARI | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR