Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 36.438 | ||
2. VOLKSWAGEN | 22.148 | ||
3. OPEL | 19.985 | ||
4. RENAULT | 6.313 | ||
5. FORD | 6.558 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 7.879 | ||
2. VW GOLF | 6.702 | ||
3. VW PASSAT | 2.920 | ||
4. FORD FOCUS | 2.372 | ||
5. AUDI A4 | 2.224 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. BENTLEY | 2 | ||
2. ROLLS-ROYCE | 1 | ||
3. LAMBORGHINI | 1 | ||
4. MAYBACH | 1 | ||
5. FERRARI | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR