Cele mai populare marci | Numar | Grafic | |
---|---|---|---|
1. DACIA | 35.333 | ||
2. VOLKSWAGEN | 15.545 | ||
3. OPEL | 12.569 | ||
4. RENAULT | 6.700 | ||
5. FORD | 6.558 |
Cele mai populare modele | Numar | Grafic | |
---|---|---|---|
1. DACIA LOGAN | 7.647 | ||
2. VW GOLF | 4.903 | ||
3. FORD FOCUS | 1.807 | ||
4. VW POLO | 1.764 | ||
5. VW PASSAT | 1.699 |
Modele de lux | Numar | Grafic | |
---|---|---|---|
1. FERRARI | 2 | ||
2. BUGATTI | 1 | ||
3. ROLLS-ROYCE | 1 | ||
4. BENTLEY | 0 | ||
3. LAMBORGHINI | 0 |
Combustibil | Vechime | ||||
---|---|---|---|---|---|
Benzina | Motorina | 0-4 ani | 4-8 ani | 8-12 ani | mai vechi de 12 ani |
Sursa datelor: DIRECTIA REGIM PERMISE DE CONDUCERE SI INMATRICULARE A VEHICULELOR